<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Searchpeers &#187; Search Marketing News</title>
	<atom:link href="http://www.searchpeers.com/category/search-marketing-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchpeers.com</link>
	<description>Boston-Based SEO and Internet Marketing</description>
	<lastBuildDate>Thu, 27 May 2010 15:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google&#8217;s Newest Facelift</title>
		<link>http://www.searchpeers.com/googles-newest-facelift/2010/05/07/</link>
		<comments>http://www.searchpeers.com/googles-newest-facelift/2010/05/07/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:06:14 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[Search Marketing News]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/?p=71</guid>
		<description><![CDATA[Google&#8217;s updated their design for search results quite nicely, taking a bit of what I like about Bing&#8217;s left-side menubar and making it more minimal and friendly. I found myself looking at the descriptions under the titles a bit more in this iteration, but that&#8217;s what an attorney would call purely anecdotal evidence, I&#8217;m sure.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.searchpeers.com/wp-content/uploads/2010/05/google-screenshot.png" alt="" title="" width="600" height="354" class="aligncenter size-full wp-image-72" /></p>
<p><A HREF="http://googleblog.blogspot.com/2010/05/google-design-turned-up-notch.html">Google&#8217;s updated their design</A> for search results quite nicely, taking a bit of what I like about Bing&#8217;s left-side menubar and making it more minimal and friendly.  I found myself looking at the descriptions under the titles a bit more in this iteration, but that&#8217;s what an attorney would call purely anecdotal evidence, I&#8217;m sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/googles-newest-facelift/2010/05/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps upgrade offers street views of businesses.</title>
		<link>http://www.searchpeers.com/google-maps-upgrade-offers-street-views-of-businesses/2010/04/27/</link>
		<comments>http://www.searchpeers.com/google-maps-upgrade-offers-street-views-of-businesses/2010/04/27/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:59:45 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Search Marketing News]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/?p=67</guid>
		<description><![CDATA[Better go make sure your retail operation&#8217;s information is up to date in Google, because Google Maps is now including local businesses in their maps&#8217; Street Views.  It looks to be a very dynamic system and I wouldn&#8217;t be at all surprised if we saw it integrating Yelp! and the ever-popular-on-Twitter Foursquare.  Check it out [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://google-latlong.blogspot.com/2010/04/browse-local-businesses-in-street-view.html"><img class="size-full wp-image-68 aligncenter" src="http://www.searchpeers.com/wp-content/uploads/2010/04/ferry_blg_pois_cleanup-e1272394755990.jpg" alt="" width="600" height="351" /></a></p>
<p>Better go make sure your retail operation&#8217;s information is up to date in Google, because Google Maps is now including local businesses in their maps&#8217; Street Views.  It looks to be a very dynamic system and I wouldn&#8217;t be at all surprised if we saw it integrating Yelp! and the ever-popular-on-Twitter Foursquare.  Check it out on the <a href="http://google-latlong.blogspot.com/2010/04/browse-local-businesses-in-street-view.html">Google Maps blog</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/google-maps-upgrade-offers-street-views-of-businesses/2010/04/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s more to USA Today than brightly-colored weather maps!</title>
		<link>http://www.searchpeers.com/theres-more-to-usa-today-than-brightly-colored-weather-maps/2008/06/23/</link>
		<comments>http://www.searchpeers.com/theres-more-to-usa-today-than-brightly-colored-weather-maps/2008/06/23/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 06:19:06 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[Search Marketing News]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/?p=25</guid>
		<description><![CDATA[Sometimes, they go and talk to Google&#8217;s Matt Cutts about some SEO basics. Huh.]]></description>
			<content:encoded><![CDATA[<p>Sometimes, <a href="http://www.usatoday.com/tech/products/services/2008-06-22-google-search-engine-optimization_N.htm">they go and talk to Google&#8217;s Matt Cutts about some SEO basics</a>.</p>
<p>Huh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/theres-more-to-usa-today-than-brightly-colored-weather-maps/2008/06/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Miller&#8217;s excellent &#8220;All I Really Need To Know About Search Marketing I Learned In Kindergarten&#8221;</title>
		<link>http://www.searchpeers.com/john-millers-excellent-all-i-really-need-to-know-about-search-marketing-i-learned-in-kindergarten/2008/01/02/</link>
		<comments>http://www.searchpeers.com/john-millers-excellent-all-i-really-need-to-know-about-search-marketing-i-learned-in-kindergarten/2008/01/02/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 19:27:17 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[Search Marketing News]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEO basics]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/john-millers-excellent-all-i-really-need-to-know-about-search-marketing-i-learned-in-kindergarten/2008/01/02/</guid>
		<description><![CDATA[This article from last September is a fantastic primer to making search marketing work for your business.  From using adwords to user privacy, this is a perfect checklist to make sure you&#8217;re being ethical and intelligent with marketing for search.]]></description>
			<content:encoded><![CDATA[<p>This article from last September is a fantastic primer to making search marketing work for your business.  From using adwords to user privacy, this is a <a href="http://searchengineland.com/070905-070744.php">perfect checklist to make sure you&#8217;re being ethical and intelligent with marketing for search</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/john-millers-excellent-all-i-really-need-to-know-about-search-marketing-i-learned-in-kindergarten/2008/01/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging as a low-cost, high-return marketing tool.</title>
		<link>http://www.searchpeers.com/blogging-as-a-low-cost-high-return-marketing-tool/2007/12/27/</link>
		<comments>http://www.searchpeers.com/blogging-as-a-low-cost-high-return-marketing-tool/2007/12/27/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 20:24:41 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[Search Marketing News]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/blogging-as-a-low-cost-high-return-marketing-tool/2007/12/27/</guid>
		<description><![CDATA[The New York Times has a great piece on how blogging can help a business gain more traction with new and existing customers.  I&#8217;ve spoken to several clients about the importance of blogging in their business (particularly if it involves a learning curve or is interactive in some way) and how it not only provides [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times has a great piece on how <a href="http://www.nytimes.com/2007/12/27/business/smallbusiness/27sbiz.html?ex=1199336400&amp;en=650c93b8d30f8ddd&amp;ei=5070">blogging can help a business gain more traction with new and existing customers</a>.  I&#8217;ve spoken to several clients about the importance of blogging in their business (particularly if it involves a learning curve or is interactive in some way) and how it not only provides Google with fresh content on your site, but one-click RSS subscriptions means that you have customers that volunteer to hear more about your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/blogging-as-a-low-cost-high-return-marketing-tool/2007/12/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer-written online reviews make a difference.</title>
		<link>http://www.searchpeers.com/perr-written-online-reviews-make-a-difference/2007/12/04/</link>
		<comments>http://www.searchpeers.com/perr-written-online-reviews-make-a-difference/2007/12/04/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 16:00:21 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[Search Marketing News]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/perr-written-online-reviews-make-a-difference/2007/12/04/</guid>
		<description><![CDATA[A quarter of internet users say that they have made purchases based on online reviews written by their fellow customers. For restaurants that find themselves on Yelp, this study is especially important. Searchpeers is in the process of advising a pair of local eateries on getting better placement so they get to sell themselves before [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comscore.com/press/release.asp?press=1928" title="Link to Comscore press release.">A quarter of internet users say that they have made purchases based on online reviews written by their fellow customers. </a></p>
<p>For restaurants that find themselves on Yelp, this study is especially important.  Searchpeers is in the process of advising a pair of local eateries on getting better placement so they get to sell themselves before potential guests see Yelp and Citysearch results.  Even good restaurants will receive over-the-top bad reviews on sites like this for any number of reasons, and it&#8217;s important to make the first impression yourself prior to the <a href="http://www.physorg.com/news110725980.html">inevitability of negativity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/perr-written-online-reviews-make-a-difference/2007/12/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Beacon gets scaled back.</title>
		<link>http://www.searchpeers.com/facebooks-beacon-gets-scaled-back/2007/12/03/</link>
		<comments>http://www.searchpeers.com/facebooks-beacon-gets-scaled-back/2007/12/03/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 15:56:02 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[Search Marketing News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/facebooks-beacon-gets-scaled-back/2007/12/03/</guid>
		<description><![CDATA[Beacon, the most controversial of Facebook&#8217;s new advertising models, has been scaled back significantly after a massive user protest.  With Beacon, users&#8217; recent purchases on sites like Fandango and Overstock.com would be included in the online social network&#8217;s friend&#8217;s feeds. This past Thursday, Facebook enacted a change that asks users to &#8220;opt in&#8221; before it [...]]]></description>
			<content:encoded><![CDATA[<p>Beacon, the most controversial of Facebook&#8217;s new advertising models, has been <a href="http://www.marketingvox.com/archives/2007/12/02/facebook-puts-muzzle-on-unruly-beacon/" title="MarketingVox.com link">scaled back significantly</a> after a massive user protest.  With Beacon, users&#8217; recent purchases on sites like Fandango and Overstock.com would be included in the online social network&#8217;s friend&#8217;s feeds.</p>
<p>This past Thursday, Facebook enacted a change that asks users to &#8220;opt in&#8221; before it publishes information to their friends, so your recent holiday-related purchase of the first season of <em>Green Acres</em> on DVD wouldn&#8217;t necessarily reflect badly on you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/facebooks-beacon-gets-scaled-back/2007/12/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglas Karr has money.  Yahoo doesn&#8217;t want it.</title>
		<link>http://www.searchpeers.com/douglas-karr-has-money-yahoo-doesnt-want-it/2007/11/27/</link>
		<comments>http://www.searchpeers.com/douglas-karr-has-money-yahoo-doesnt-want-it/2007/11/27/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 02:42:02 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[Search Marketing News]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/douglas-karr-has-money-yahoo-doesnt-want-it/2007/11/27/</guid>
		<description><![CDATA[Read the full story on how Yahoo&#8217;s expensive direct-mail campaign for their keyword-based advertising grabbed and then lost a customer.]]></description>
			<content:encoded><![CDATA[<p>Read the full story on how Yahoo&#8217;s expensive direct-mail campaign for their keyword-based advertising <a href="http://www.douglaskarr.com/2007/11/27/yahoo-search-marketing-buggy/">grabbed and then lost a customer.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/douglas-karr-has-money-yahoo-doesnt-want-it/2007/11/27/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google AdWords &#8220;Accidentally&#8221; Uses Facebook Users&#8217; Personal Information</title>
		<link>http://www.searchpeers.com/google-adwords-accidentally-uses-facebook-users-personal-information/2007/11/20/</link>
		<comments>http://www.searchpeers.com/google-adwords-accidentally-uses-facebook-users-personal-information/2007/11/20/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 22:00:39 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[Search Marketing News]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/google-adwords-accidentally-uses-facebook-users-personal-information/2007/11/20/</guid>
		<description><![CDATA[Google has confirmed that its AdWords campaigns received data from a popular Facebook application called Compare People, including users’ age, gender, city, ZIP code, favorite music, favorite movies, favorite TV shows, favorite books, “about me,” activities, interests, and political views. While it appears that no personally identifiable information has been stored, it&#8217;s in clear violation [...]]]></description>
			<content:encoded><![CDATA[<p>Google has confirmed that its <A HREF="http://venturebeat.com/2007/11/16/google-confirms-adsense-ads-security-problems-with-facebook-applications/">AdWords campaigns received data from a popular Facebook application called Compare People</A>, including users’ age, gender, city, ZIP code, favorite music, favorite movies, favorite TV shows, favorite books, “about me,” activities, interests, and political views.   While it appears that no personally identifiable information has been stored, it&#8217;s in clear violation of the social networking site&#8217;s TOS.  </p>
<p>Thanks to Nick O&#8217;Neill at <A HREF="http://www.allfacebook.com/2007/11/google-confirms-facebook-violation-no-personal-data-stored/">AllFacebook</A>, who brought the story to my attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/google-adwords-accidentally-uses-facebook-users-personal-information/2007/11/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
