<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Searchpeers</title>
	<atom:link href="http://www.searchpeers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchpeers.com</link>
	<description>Boston-Based SEO and Internet Marketing</description>
	<lastBuildDate>Thu, 27 May 2010 15:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What not to do with a social media account.</title>
		<link>http://www.searchpeers.com/what-not-to-do-with-a-social-media-account/2010/05/27/</link>
		<comments>http://www.searchpeers.com/what-not-to-do-with-a-social-media-account/2010/05/27/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:28:27 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[General Advice]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/?p=84</guid>
		<description><![CDATA[Seriously, if you&#8217;re going to auto-tweet a banal marketing message, at least use proper grammar and punctuation. Why are there quotation marks? Why do you use &#8220;U&#8221; instead of &#8220;You?&#8221; Why do you want to look like base incompetence is the standard at your corporation? (Having eaten there, I can actually answer the third question&#8230;)]]></description>
			<content:encoded><![CDATA[<p><CENTER><img src="http://www.searchpeers.com/wp-content/uploads/2010/05/friendlys-twitter.jpg" alt="" title="friendlys-twitter" width="500" height="597" class="aligncenter size-full wp-image-85" /></CENTER></p>
<p>Seriously, if you&#8217;re going to auto-tweet a banal marketing message, at least use proper grammar and punctuation.  Why are there quotation marks?  Why do you use &#8220;U&#8221; instead of &#8220;You?&#8221;  Why do you want to look like base incompetence is the standard at your corporation?</p>
<p>(Having eaten there, I can actually answer the third question&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/what-not-to-do-with-a-social-media-account/2010/05/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Header Tags in SEO: More Than Just Keyword Injection Devices</title>
		<link>http://www.searchpeers.com/header-tags-in-seo-more-than-just-keyword-injection-devices/2010/05/19/</link>
		<comments>http://www.searchpeers.com/header-tags-in-seo-more-than-just-keyword-injection-devices/2010/05/19/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:29:13 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[SEO Advice]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/?p=75</guid>
		<description><![CDATA[A fairly common thing that I see when visiting sites that have been optimized by a novice is the use of the &#60;H1&#62;, &#60;H2&#62; and the other header tags as little more than another opportunity to put keywords on the page. Here&#8217;s the sort of thing I&#8217;m talking about.  (Note that I&#8217;ve underlined keywords in the [...]]]></description>
			<content:encoded><![CDATA[<p>A fairly common thing that I see when visiting sites that have been optimized by a novice is the use of the &lt;H1&gt;, &lt;H2&gt; and the other header tags as little more than another opportunity to put keywords on the page.  Here&#8217;s the sort of thing I&#8217;m talking about.  (Note that I&#8217;ve underlined keywords in the headers for emphasis.)</p>
<blockquote>
<h1><em><span style="text-decoration: underline;">Red Widgets For Sale</span></em></h1>
<p><em>We supply red widgets to businesses of all sizes, regardless of their CM292 status!  Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam iaculis ornare urna, eget congue ligula tincidunt sit amet. Vivamus sit amet elit sed turpis tincidunt suscipit. Sed vestibulum risus quis urna faucibus luctus.</em></p>
<h2><em><span style="text-decoration: underline;">Red Widgets</span></em><em> Are Good And Worth Buying</em></h2>
<p><em>Red widgets can be had for less than you&#8217;d think!  Lorem ipsum proin vestibulum, lorem euismod ullamcorper ultrices, est urna fermentum ipsum, eu faucibus velit nunc et tellus. Donec nibh elit, vestibulum nec dignissim nec, suscipit quis mi. </em></p>
<h3><em><span style="text-decoration: underline;">Red Widgets</span></em><em> Are So Great</em></h3>
<p><em>They really are the best kind of widgets and if you are serious about widgets, you need to get some! Lorum ipsum auris pharetra eleifend ipsum accumsan rutrum. Duis dapibus lorem in massa laoreet eu viverra lectus tincidunt. Morbi in tempor purus. </em></p></blockquote>
<p>While this increases your raw keyword count and accompanying density, Google and the other search engines look at more than that when determining the quality of information presented.  Headers need to provide structure to your readers, to show them content that is sorted from most important to least important in regards to the page&#8217;s topic.  You should also look at headers as a way to place keywords relevant to your topic in the appropriate order.  A better example would go as follows:</p>
<blockquote>
<h1><em><span style="text-decoration: underline;">Red Widgets For Sale</span></em></h1>
<p><em>We supply red widgets to businesses of all sizes, regardless of their CM292 status! Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam iaculis ornare urna, eget congue ligula tincidunt sit amet. Vivamus sit amet elit sed turpis tincidunt suscipit. Sed vestibulum risus quis urna faucibus luctus.</em></p>
<h2><em>What To Know Before You </em><em><span style="text-decoration: underline;">Buy Red Widgets</span></em></h2>
<p><em>Red widgets can be had for less than you&#8217;d think! Lorem ipsum proin vestibulum, lorem euismod ullamcorper ultrices, est urna fermentum ipsum, eu faucibus velit nunc et tellus. Donec nibh elit, vestibulum nec dignissim nec, suscipit quis mi.</em></p>
<h3><em><span style="text-decoration: underline;">Red Widget Financing</span> is Available</em></h3>
<p><em></em><em>We make it possible for any business to buy red widgets with our financing options! Lorum ipsum auris pharetra eleifend ipsum accumsan rutrum. Duis dapibus lorem in massa laoreet eu viverra lectus tincidunt. Morbi in tempor purus.</em></p></blockquote>
<p>Search engine spiders will see that this page provides authoritative text on the topic of buying red widgets, even as I&#8217;ve conveniently arranged them by their (completely theoretical) search volume that matches the (completely theoretical) order of relevance.  Of course, if a term like &#8220;red widget financing&#8221; had a massive amount of volume, it could well get its own page that would then be ordered by headers in the same fashion.</p>
<p>This goes back to a central point that&#8217;s frequently missed in discussions about SEO: the reader should come first.  What&#8217;s the point of getting someone to a page if they see just keyword-packed text with no thought applied to its flow? The more relevant information that you provide to your customers, the more likely they are to view your site as a resource, even if they don&#8217;t purchase on their first visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/header-tags-in-seo-more-than-just-keyword-injection-devices/2010/05/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Newest Facelift</title>
		<link>http://www.searchpeers.com/googles-newest-facelift/2010/05/07/</link>
		<comments>http://www.searchpeers.com/googles-newest-facelift/2010/05/07/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:06:14 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[Search Marketing News]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/?p=71</guid>
		<description><![CDATA[Google&#8217;s updated their design for search results quite nicely, taking a bit of what I like about Bing&#8217;s left-side menubar and making it more minimal and friendly. I found myself looking at the descriptions under the titles a bit more in this iteration, but that&#8217;s what an attorney would call purely anecdotal evidence, I&#8217;m sure.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.searchpeers.com/wp-content/uploads/2010/05/google-screenshot.png" alt="" title="" width="600" height="354" class="aligncenter size-full wp-image-72" /></p>
<p><A HREF="http://googleblog.blogspot.com/2010/05/google-design-turned-up-notch.html">Google&#8217;s updated their design</A> for search results quite nicely, taking a bit of what I like about Bing&#8217;s left-side menubar and making it more minimal and friendly.  I found myself looking at the descriptions under the titles a bit more in this iteration, but that&#8217;s what an attorney would call purely anecdotal evidence, I&#8217;m sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/googles-newest-facelift/2010/05/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps upgrade offers street views of businesses.</title>
		<link>http://www.searchpeers.com/google-maps-upgrade-offers-street-views-of-businesses/2010/04/27/</link>
		<comments>http://www.searchpeers.com/google-maps-upgrade-offers-street-views-of-businesses/2010/04/27/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:59:45 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Search Marketing News]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/?p=67</guid>
		<description><![CDATA[Better go make sure your retail operation&#8217;s information is up to date in Google, because Google Maps is now including local businesses in their maps&#8217; Street Views.  It looks to be a very dynamic system and I wouldn&#8217;t be at all surprised if we saw it integrating Yelp! and the ever-popular-on-Twitter Foursquare.  Check it out [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://google-latlong.blogspot.com/2010/04/browse-local-businesses-in-street-view.html"><img class="size-full wp-image-68 aligncenter" src="http://www.searchpeers.com/wp-content/uploads/2010/04/ferry_blg_pois_cleanup-e1272394755990.jpg" alt="" width="600" height="351" /></a></p>
<p>Better go make sure your retail operation&#8217;s information is up to date in Google, because Google Maps is now including local businesses in their maps&#8217; Street Views.  It looks to be a very dynamic system and I wouldn&#8217;t be at all surprised if we saw it integrating Yelp! and the ever-popular-on-Twitter Foursquare.  Check it out on the <a href="http://google-latlong.blogspot.com/2010/04/browse-local-businesses-in-street-view.html">Google Maps blog</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/google-maps-upgrade-offers-street-views-of-businesses/2010/04/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dusting Off The Cobwebs!</title>
		<link>http://www.searchpeers.com/dusting-off-the-cobwebs/2010/04/03/</link>
		<comments>http://www.searchpeers.com/dusting-off-the-cobwebs/2010/04/03/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 01:45:11 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[Searchpeers News]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/?p=56</guid>
		<description><![CDATA[Hi, Kevin Church here.  I&#8217;m the guy behind Searchpeers and I want to apologize if you&#8217;re one of those who read this site looking for information.  I&#8217;ve honestly been so busy doing SEO that I&#8217;ve not had a lot of time to write about it lately.  I decided to take the Easter holiday weekend as [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, Kevin Church here.  I&#8217;m the guy behind Searchpeers and I want to apologize if you&#8217;re one of those who read this site looking for information.  I&#8217;ve honestly been so busy <em>doing</em> SEO that I&#8217;ve not had a lot of time to <em>write about it</em> lately.  I decided to take the Easter holiday weekend as a chance to catch up, see how you all are doing, and let you know about how we&#8217;ve helped two of our clients recently.</p>
<p>First of all, let&#8217;s talk about <a href="http://datadev.com">Data Devices International</a>.  They&#8217;re a respected vendor of security products like degaussers, hard drive destroyers, hard drive erasers, etcetera.  They had Degausser.com redirecting to their main homepage and I sat down with them and came up with a strategy to maximize this URL by creating a resource for the data security business.  Hence, the new <a href="http://degausser.com/">Degausser.com </a>was born, offering information about degaussers, including how they work, different types of degaussers, and information about NSA-approved devices.</p>
<p>Then there&#8217;s Housewall.  They offer <a href="http://www.housewall.com">garage organization and storage solutions</a> that let you get your garage back.  Working with the people at <a href="http://www.blue-agate.com">Blue Agate</a>, we restructured the site with new URLs, better on-page content, metatags, and directory placement that led to a dramatic improvement in their performance, moving them up in the rankings in a highly-competitive field, particularly when it comes to localized search.  There&#8217;s still more work to be done by their team, but they&#8217;ve got a very solid foundation for improved rankings in the future.</p>
<p>These are just two examples of how we&#8217;ve helped smaller businesses get more traction out of their web presence.  Unfortunately, our three largest clients have us bound to confidentiality agreements, so we can&#8217;t go into details on those, but in the next few weeks, I&#8217;m going to try to make some posts that talk about how we&#8217;ve helped them without naming names.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/dusting-off-the-cobwebs/2010/04/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving!</title>
		<link>http://www.searchpeers.com/happy-thanksgiving/2009/11/26/</link>
		<comments>http://www.searchpeers.com/happy-thanksgiving/2009/11/26/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:55:17 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[Searchpeers News]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/?p=40</guid>
		<description><![CDATA[This year, we&#8217;re thankful for the clients that have made us too busy to update this website as much as we&#8217;d like.]]></description>
			<content:encoded><![CDATA[<p>This year, we&#8217;re thankful for the clients that have made us too busy to update this website as much as we&#8217;d like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/happy-thanksgiving/2009/11/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to behave on the internet.</title>
		<link>http://www.searchpeers.com/how-not-to-behave-on-the-internet/2009/05/14/</link>
		<comments>http://www.searchpeers.com/how-not-to-behave-on-the-internet/2009/05/14/#comments</comments>
		<pubDate>Thu, 14 May 2009 05:19:52 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[General Advice]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/?p=34</guid>
		<description><![CDATA[Any small business owner should be aware of their behavior online when it comes to their work.  While it can be tempting to respond to nasty reviews in a heated manner on sites like Yelp! and on blogs, Joseph Larkin proves that you may want to wait before doing so.]]></description>
			<content:encoded><![CDATA[<p>Any small business owner should be aware of their behavior online when it comes to their work.  While it can be tempting to respond to nasty reviews in a heated manner on sites like Yelp! and on blogs, <a href="http://www.beaucoupkevin.com/blog/joseph-larkin-review-arcade-of-cruelty/2009/05/11/#comment-6512">Joseph Larkin</a> proves that you may want to wait before doing so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/how-not-to-behave-on-the-internet/2009/05/14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Limited Value Of Social Media Sites</title>
		<link>http://www.searchpeers.com/the-limited-value-of-social-media-sites/2009/05/13/</link>
		<comments>http://www.searchpeers.com/the-limited-value-of-social-media-sites/2009/05/13/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:16:27 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[General Advice]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/?p=33</guid>
		<description><![CDATA[One of the things I get from clients quite often is that they want to get on page one of Digg or they want lots of StumbleUpon visitors.  While these sites can provide a staggering amount of traffic, the value of it can be highly variable depending on what your business is and how much [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I get from clients quite often is that they want to get on page one of Digg or they want lots of StumbleUpon visitors.  While these sites can provide a staggering amount of traffic, the value of it can be highly variable depending on what your business is and how much value the audience gets from what you&#8217;re offering.  Here&#8217;s a few things I&#8217;ve noticed about traffic from these sites.</p>
<ol>
<li>The vast majority of clicks are going to bounce instantly.  Whether this is because these people are Digg addicts who open everything in a category or that you&#8217;re just not offering what they think they want, this is a hard fact.  With a toolbar at the top of your site that gives them access to the next shiny thing on the internet, you&#8217;re having to struggle with a short attention span and an urge to see what else is out there.</li>
<li>Short, on-message videos or funny pictures, charts, and graphs seem to work best.  Your 50-page PDF about office organizational systems is not what they&#8217;re looking for, but a <a href="http://lydiacomic.com">comic strip about someone&#8217;s travails in their new office environment might be</a>.</li>
<li>It&#8217;s completely possible for your site to get 50,000 or more visitors from Digg and not see a single conversion or even a click on an ad.  Unless you&#8217;re selling a cheap item that&#8217;s relevant to their interest like <a href="http://thinkgeek.com">ThinkGeek</a> or offering an mp3 or the like that they can download and enjoy instantly, the siren song of the toolbar and the &#8220;next&#8221; button is likely to be stronger than your own call to action.</li>
</ol>
<p>Social media can drive traffic to your site and build brand impressions, but in an increasingly noisy space where thousands of companies just like yours are competing using the same methods, it takes a savvy mind to be able to profit from that traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/the-limited-value-of-social-media-sites/2009/05/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truths About Websites for Brick &amp; Mortar Businesses.</title>
		<link>http://www.searchpeers.com/truths-about-websites-for-brick-mortar-businesses/2009/02/18/</link>
		<comments>http://www.searchpeers.com/truths-about-websites-for-brick-mortar-businesses/2009/02/18/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:52:15 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[General Advice]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/?p=31</guid>
		<description><![CDATA[Here&#8217;s two questions for you.What are the three things that people are looking for when they&#8217;re visiting your brick and mortar operation&#8217;s website? Your Address. They want to know where you are so they can come there and give you money. Your Hours of Operation. They want to know when they can come to your [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s two questions for you.<H3>What are the three things that people are looking for when they&#8217;re visiting your brick and mortar operation&#8217;s website? </H3></p>
<ol>
<li>Your Address.  They want to know where you are so they can come there and <strong>give you money</strong>.</li>
<li>Your Hours of Operation.  They want to know when they can come to your business and <strong>give you money</strong>.</li>
<li>Your Phone Number.  They want to be able to call you and get answers that may allow them to <strong>give you money</strong> or make reservations to <strong>give you money</strong>.</li>
</ol>
<p>If these are not immediately viewable above the fold on your front page, then <strong>you&#8217;re going to lose business</strong>.</p>
<p><H3>What are people <strong>not</strong> looking for when they visit your brick and mortar operation&#8217;s website?</H3></p>
<ol>
<li>Fancy splash screens.  If they want to watch cartoons, there&#8217;s a whole network dedicated to them.</li>
<li>Music, unless you are a music store.  Are you selling music? No?  T<em>hen there should be no music on your website</em>.  If you are selling music, <em>then make it optional</em>.</li>
<li>PDFs.  Restaurants, I&#8217;m talking to you and your menus.  If you&#8217;re that worried about the formatting, offer it as an option, but there&#8217;s <em>no reason I should have to fire up Adobe Reader</em> to check to see if you&#8217;re offering clam chowder.</li>
<li>A link going to your MySpace page instead of any actual content.  That this happens in 2009 when there&#8217;s any number of high-quality, free content management systems is galling.</li>
</ol>
<p>Should your site be well-designed?  Of course.  Should it reflect your business&#8217;s overall aesthetic?  Undoubtably. Should your site make people work to get to the three things they want?  <strong>No</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/truths-about-websites-for-brick-mortar-businesses/2009/02/18/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve not been posting to the Searchpeers blog&#8230;</title>
		<link>http://www.searchpeers.com/ive-not-been-posting-to-the-searchpeers-blog/2009/01/27/</link>
		<comments>http://www.searchpeers.com/ive-not-been-posting-to-the-searchpeers-blog/2009/01/27/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:16:41 +0000</pubDate>
		<dc:creator>Kevin Church</dc:creator>
				<category><![CDATA[General Advice]]></category>

		<guid isPermaLink="false">http://www.searchpeers.com/?p=30</guid>
		<description><![CDATA[&#8230;because I&#8217;ve been too busy working, which is a happy problem to have, especially in this economy.  Social Media and internet marketing boffins might want to look at this post I made on my personal blog, however, as it discusses how Marvel Comics uses Twitter and the brand erosion that can result from such activity.]]></description>
			<content:encoded><![CDATA[<p>&#8230;because I&#8217;ve been too busy working, which is a happy problem to have, especially in this economy.  Social Media and internet marketing boffins might want to look at this post I made on my personal blog, however, as it discusses how <a href="http://www.beaucoupkevin.com/blog/social-media-the-marvel-way/2009/01/27/">Marvel Comics uses Twitter and the brand erosion that can result from such activity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchpeers.com/ive-not-been-posting-to-the-searchpeers-blog/2009/01/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
