<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Searchpeers</title>
	<link>http://www.searchpeers.com</link>
	<description>Boston-Based SEO and Internet Marketing</description>
	<lastBuildDate>Thu, 27 May 2010 15:43:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>What not to do with a social media account.</title>
		<description><![CDATA[Seriously, if you&#8217;re going to auto-tweet a banal marketing message, at least use proper grammar and punctuation. Why are there quotation marks? Why do you use &#8220;U&#8221; instead of &#8220;You?&#8221; Why do you want to look like base incompetence is the standard at your corporation? (Having eaten there, I can actually answer the third question&#8230;)]]></description>
		<link>http://www.searchpeers.com/what-not-to-do-with-a-social-media-account/2010/05/27/</link>
			</item>
	<item>
		<title>Header Tags in SEO: More Than Just Keyword Injection Devices</title>
		<description><![CDATA[A fairly common thing that I see when visiting sites that have been optimized by a novice is the use of the &#60;H1&#62;, &#60;H2&#62; and the other header tags as little more than another opportunity to put keywords on the page. Here&#8217;s the sort of thing I&#8217;m talking about.  (Note that I&#8217;ve underlined keywords in the [...]]]></description>
		<link>http://www.searchpeers.com/header-tags-in-seo-more-than-just-keyword-injection-devices/2010/05/19/</link>
			</item>
	<item>
		<title>Google&#8217;s Newest Facelift</title>
		<description><![CDATA[Google&#8217;s updated their design for search results quite nicely, taking a bit of what I like about Bing&#8217;s left-side menubar and making it more minimal and friendly. I found myself looking at the descriptions under the titles a bit more in this iteration, but that&#8217;s what an attorney would call purely anecdotal evidence, I&#8217;m sure.]]></description>
		<link>http://www.searchpeers.com/googles-newest-facelift/2010/05/07/</link>
			</item>
	<item>
		<title>Google Maps upgrade offers street views of businesses.</title>
		<description><![CDATA[Better go make sure your retail operation&#8217;s information is up to date in Google, because Google Maps is now including local businesses in their maps&#8217; Street Views.  It looks to be a very dynamic system and I wouldn&#8217;t be at all surprised if we saw it integrating Yelp! and the ever-popular-on-Twitter Foursquare.  Check it out [...]]]></description>
		<link>http://www.searchpeers.com/google-maps-upgrade-offers-street-views-of-businesses/2010/04/27/</link>
			</item>
	<item>
		<title>Dusting Off The Cobwebs!</title>
		<description><![CDATA[Hi, Kevin Church here.  I&#8217;m the guy behind Searchpeers and I want to apologize if you&#8217;re one of those who read this site looking for information.  I&#8217;ve honestly been so busy doing SEO that I&#8217;ve not had a lot of time to write about it lately.  I decided to take the Easter holiday weekend as [...]]]></description>
		<link>http://www.searchpeers.com/dusting-off-the-cobwebs/2010/04/03/</link>
			</item>
	<item>
		<title>Happy Thanksgiving!</title>
		<description><![CDATA[This year, we&#8217;re thankful for the clients that have made us too busy to update this website as much as we&#8217;d like.]]></description>
		<link>http://www.searchpeers.com/happy-thanksgiving/2009/11/26/</link>
			</item>
	<item>
		<title>How not to behave on the internet.</title>
		<description><![CDATA[Any small business owner should be aware of their behavior online when it comes to their work.  While it can be tempting to respond to nasty reviews in a heated manner on sites like Yelp! and on blogs, Joseph Larkin proves that you may want to wait before doing so.]]></description>
		<link>http://www.searchpeers.com/how-not-to-behave-on-the-internet/2009/05/14/</link>
			</item>
	<item>
		<title>The Limited Value Of Social Media Sites</title>
		<description><![CDATA[One of the things I get from clients quite often is that they want to get on page one of Digg or they want lots of StumbleUpon visitors.  While these sites can provide a staggering amount of traffic, the value of it can be highly variable depending on what your business is and how much [...]]]></description>
		<link>http://www.searchpeers.com/the-limited-value-of-social-media-sites/2009/05/13/</link>
			</item>
	<item>
		<title>Truths About Websites for Brick &amp; Mortar Businesses.</title>
		<description><![CDATA[Here&#8217;s two questions for you.What are the three things that people are looking for when they&#8217;re visiting your brick and mortar operation&#8217;s website? Your Address. They want to know where you are so they can come there and give you money. Your Hours of Operation. They want to know when they can come to your [...]]]></description>
		<link>http://www.searchpeers.com/truths-about-websites-for-brick-mortar-businesses/2009/02/18/</link>
			</item>
	<item>
		<title>I&#8217;ve not been posting to the Searchpeers blog&#8230;</title>
		<description><![CDATA[&#8230;because I&#8217;ve been too busy working, which is a happy problem to have, especially in this economy.  Social Media and internet marketing boffins might want to look at this post I made on my personal blog, however, as it discusses how Marvel Comics uses Twitter and the brand erosion that can result from such activity.]]></description>
		<link>http://www.searchpeers.com/ive-not-been-posting-to-the-searchpeers-blog/2009/01/27/</link>
			</item>
</channel>
</rss>
